A community effort to make public all information related to mining and public AN portals on CivReign
This data represents how many stone-like blocks are needed to be mined in the AN per ore found, lower is better.
Stone | Tin Ore | Copper Ore | Iron Ore | Lapis Ore | Coal Ore | Gold Ore | Redstone Ore | Diamond Ore | Salt | Obsidian | |
---|---|---|---|---|---|---|---|---|---|---|---|
Deep Ocean | 14228 | - | - | 60 | 302.7 | 32.1 | 263.5 | 355.7 | 711.4 | 83.7 | 151.4 |
River | 16069 | 16069 | - | 48.4 | 121.7 | 31.1 | 196 | 174.7 | 945.2 | 61.8 | - |
Frozen River | 16388 | 260.1 | - | 39.9 | 162.3 | 28.5 | 252.1 | 315.2 | 1489.8 | - | - |
Stony Peaks | 18441 | - | 21.7 | 41.3 | 207.2 | 27.1 | 152.4 | 222.2 | 1844.1 | - | - |
Beach | 4136 | - | - | 38.7 | 206.8 | 41.8 | 159.1 | 318.2 | 2068 | 53.7 | - |
Plains | 188775 | 274 | - | 51.1 | 212.6 | 21 | 205.9 | 236 | 2220.9 | - | 127.7 |
Dark Forest | 145722 | - | 35.9 | 51.6 | 181.9 | 32.7 | 204.4 | 171.6 | 2802.3 | - | 174.7 |
Sunflower Plains | 17987 | - | 25.1 | 45.9 | 239.8 | 32.8 | 166.5 | 152.4 | 3597.4 | - | - |
Ocean | 7326 | 7326 | - | 44.9 | 187.8 | 34.4 | 271.3 | 271.3 | 3663 | 74.8 | - |
Old Growth Pine Taiga | 16629 | - | 34.8 | 39.7 | 137.4 | 30.4 | 195.6 | 216 | 5543 | - | - |
Meadow | 21428 | 297.6 | - | 41.5 | 223.2 | 23.2 | 204.1 | 155.3 | 21428 | - | - |
Windswept Hills | 7561 | 252 | - | 37.8 | 189 | 18 | 189 | 270 | - | - | 148 |
Snowy Plains | 2842 | - | 34.2 | 76.8 | 142.1 | 30.9 | 177.6 | 284.2 | - | - | - |
Jungle | 280 | - | - | 56 | - | 40 | - | 70 | - | - | - |
Grove | 160 | - | 53.3 | 160 | - | 32 | - | - | - | - | - |
Badlands | 39 | - | 19.5 | - | - | - | - | - | - | - | - |
This counter creates a permanent file within your macro's folder to keep track of all the blocks you've mined. To ensure no data is lost, the file is saved periodically.
You can upload this file to the website to contribute your data to the public dataset. There's no need to restart or delete the file, as it will continue counting from your last point seamlessly. As a result, you can leave the counter running without any concern for data interference.
The counter factors in four variables: dimension, biome, pickaxe type, and Y level. At present, the website displays data for all pickaxe types combined, but in the future, we will refine the data to account for variations in pickaxe mining rates.
Civ Mining Counter is powered with data gathered by players using a macro ran on JsMacros.
You will need the following downloads:
Jsmacros 1.8+
JsMacros ReleasesThe Macro
miningcounter.jsThere is currently one public AN Portal
DoC public Aqua Nether Portal at x: -5650 z: -3000